Aboutown NorthLink
Toll-Free: 1-888-666-5466
"Taking you from Here to
There so you can get
Anywhere"


17 York Street, P.O. Box 2033,
London, Ontario, N6A 5J4
Aboutown NorthLink
www.ABOUTOWN.ca/NorthLink

  Home  
 
  All Schedules & Fares  
Rates
  Print Rates  
Route # NL-2A     Guelph - Cambridge - Brantford
ADULT One Way Guelph Cambridge St. George Brantford
Guelph   9.60 19.20 19.20
Cambridge 9.60   9.60 9.60
St. George 19.20 9.60   9.60
Brantford 19.20 9.60 9.60  

ADULT Return Guelph Cambridge St. George Brantford
Guelph   19.20 38.40 38.40
Cambridge 19.20   19.20 19.20
St. George 38.40 19.20   19.20
Brantford 38.40 19.20 19.20  

SENIOR/STUDENT One Way Guelph Cambridge St. George Brantford
Guelph   8.75 17.25 17.25
Cambridge 8.75   8.75 8.75
St. George 17.25 8.75   8.75
Brantford 17.25 8.75 8.75  

SENIOR/STUDENT Return Guelph Cambridge St. George Brantford
Guelph   17.50 34.50 34.50
Cambridge 17.50   17.50 17.50
St. George 34.50 17.50   17.50
Brantford 34.50 17.50 17.50  

CHILD (2-11 years old) One Way Guelph Cambridge St. George Brantford
Guelph   4.80 9.60 9.60
Cambridge 4.80   4.80 4.80
St. George 9.60 4.80   4.80
Brantford 9.60 4.80 4.80  
CHILD (2-11 years old) Return Guelph Cambridge St. George Brantford
Guelph   9.60 19.20 19.20
Cambridge 9.60   9.60 9.60
St. George 19.20 9.60   9.60
Brantford 19.20 9.60 9.60  
GST Included in all fares @ 5%
Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice.
All times are estimated.
All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended