| NL-7-01 | SCHEDULE NUMBER | NL-7-02 | |||||||
| READ DOWN | 2685 | READ UP | |||||||
| # NL-7: KITCHENER- STRATFORD - LONDON | |||||||||
| Daily, xH | FREQUENCY | Daily, xH | |||||||
| 15:30 | Lv | London, ON (Bus Terminal, 101 York St.) | GCX | Ar | 20:35 | ||||
| 15:40 | London, ON (UWO - Sydenham, Elgin Halls - (University Gates)) | 20:25 | |||||||
| 16:00 | Elginfield, ON | 20:05 | |||||||
| 16:20 | St. Mary's, ON | 19:45 | |||||||
| 16:45 | Stratford, ON | BPX | 19:20 | ||||||
| 17:00 | Shakespeare, ON | 19:05 | |||||||
| 17:10 | New Hamburg, ON | 18:55 | |||||||
| 17:15 | Baden, ON | 18:50 | |||||||
| 17:35 | Kitchener, ON (Bus Terminal, 15 Charles St. W.) | 18:30 | |||||||
| 17:50 | Ar | Kitchener, ON (100 Sportsworld Drive) | GCX | Lv | 18:15 | ||||
| Updated: May 1, 2012 | |||||||||
|
Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection
GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals No local passage on this line within City of London Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
|||||||||