ABOUTOWN NorthLink
(1-888) 666-5466

Route # NL-10:     ST. CATHARINES / NIAGARA FALLS - LONDON


NL-10 Adult


Adult St.
Catharines
Niagara
Falls
Welland Chambers
Corner
Dunnville Canboro Canfield Cayuga Jarvis Simcoe Delhi Tillsonburg Alymer St.
Thomas
London
St. Catharines   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 42.00 45.00 49.00 54.00 54.00 54.00
Niagara Falls 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 42.00 45.00 49.00 54.00 54.00
Welland 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 42.00 45.00 49.00 54.00
Chambers Corner 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 42.00 45.00 54.00
Dunnville 25.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 42.00 49.00
Canboro 30.00 19.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 39.00 45.00
Canfield 32.00 25.00 25.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 35.00 42.00
Cayuga 35.00 30.00 30.00 25.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 32.00 39.00
Jarvis 39.00 32.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 30.00 35.00
Simcoe 42.00 35.00 35.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00 14.00 19.00 25.00 32.00
Delhi 45.00 39.00 39.00 35.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00 14.00 19.00 30.00
Tillsonburg 49.00 42.00 42.00 39.00 35.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00 14.00 25.00
Alymer 54.00 45.00 45.00 42.00 39.00 35.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00 19.00
St. Thomas 54.00 49.00 49.00 45.00 42.00 39.00 35.00 32.00 30.00 25.00 19.00 14.00 14.00   14.00
London 54.00 54.00 54.00 54.00 49.00 45.00 42.00 39.00 35.00 32.00 30.00 25.00 19.00 14.00  
Effective: August 6, 2010

NL-10 CHILD


Child
(2-11 years old)
St.
Catharines
Niagara
Falls
Welland Chambers
Corner
Dunnville Canboro Canfield Cayuga Jarvis Simcoe Delhi Tillsonburg Alymer St.
Thomas
London
St. Catharines   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 21.00 22.50 24.50 27.00 27.00 27.00
Niagara Falls 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 21.00 22.50 24.50 27.00 27.00
Welland 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 21.00 22.50 24.50 27.00
Chambers Corner 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 21.00 22.50 27.00
Dunnville 12.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 21.00 24.50
Canboro 15.00 9.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 19.50 22.50
Canfield 16.00 12.50 12.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 17.50 21.00
Cayuga 17.50 15.00 15.00 12.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 16.00 19.50
Jarvis 19.50 16.00 16.00 15.00 12.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 15.00 17.50
Simcoe 21.00 17.50 17.50 16.00 15.00 12.50 9.50 7.00 7.00   7.00 7.00 9.50 12.50 16.00
Delhi 22.50 19.50 19.50 17.50 16.00 15.00 12.50 9.50 7.00 7.00   7.00 7.00 9.50 15.00
Tillsonburg 24.50 21.00 21.00 19.50 17.50 16.00 15.00 12.50 9.50 7.00 7.00   7.00 7.00 12.50
Alymer 27.00 22.50 22.50 21.00 19.50 17.50 16.00 15.00 12.50 9.50 7.00 7.00   7.00 9.50
St. Thomas 27.00 24.50 24.50 22.50 21.00 19.50 17.50 16.00 15.00 12.50 9.50 7.00 7.00   7.00
London 27.00 27.00 27.00 27.00 24.50 22.50 21.00 19.50 17.50 16.00 15.00 12.50 9.50 7.00  
Effective: August 6, 2010

NL-10 Senior/student


Senior/
Student
St.
Catharines
Niagara
Falls
Welland Chambers
Corner
Dunnville Canboro Canfield Cayuga Jarvis Simcoe Delhi Tillsonburg Alymer St.
Thomas
London
St. Catharines   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 37.75 40.50 44.00 48.50 48.50 48.50
Niagara Falls 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 37.75 40.50 44.00 48.50 48.50
Welland 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 37.75 40.50 44.00 48.50
Chambers Corner 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 37.75 40.50 48.50
Dunnville 22.50 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 37.75 44.00
Canboro 27.00 17.00 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 35.00 40.50
Canfield 28.75 22.50 22.50 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 31.50 37.75
Cayuga 31.50 27.00 27.00 22.50 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 28.75 35.00
Jarvis 35.00 28.75 28.75 27.00 22.50 17.00 12.50 12.50   12.50 12.50 17.00 22.50 27.00 31.50
Simcoe 37.75 31.50 31.50 28.75 27.00 22.50 17.00 12.50 12.50   12.50 12.50 17.00 22.50 28.75
Delhi 40.50 35.00 35.00 31.50 28.75 27.00 22.50 17.00 12.50 12.50   12.50 12.50 17.00 27.00
Tillsonburg 44.00 37.75 37.75 35.00 31.50 28.75 27.00 22.50 17.00 12.50 12.50   12.50 12.50 22.50
Alymer 48.50 40.50 40.50 37.75 35.00 31.50 28.75 27.00 22.50 17.00 12.50 12.50   12.50 17.00
St. Thomas 48.50 44.00 44.00 40.50 37.75 35.00 31.50 28.75 27.00 22.50 17.00 12.50 12.50   12.50
London 48.50 48.50 48.50 48.50 44.00 40.50 37.75 35.00 31.50 28.75 27.00 22.50 17.00 12.50  
Effective: August 6, 2010

One Child under 2 years of age - Free with One Adult (15 Years of Age or Older)
All fares subject to applicable taxes
Connections at London to Owen Sound, Detroit Airport, Toronto Airport, Kitchener, Guelph, Toronto, London Airport, Windsor Airport
Connections may require prior or additional reservations, please call for details
No local passage on this line within City of London
Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated
All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended

ABOUTOWN
Updates and Specials